 |


2004 Football Composite Schedule
| 2 | at #10 Villanova 20, BUCKNELL 14 | |
| 4 | Rhode Island 37, at FORDHAM 36 | |
| | at GEORGETOWN 36, St. Francis (Pa.) 7 | |
| | Duquesne 31, at HOLY CROSS 7 (CTV3) | |
| | at LAFAYETTE 48, Marist 7 (Lafayette Sports Network -- Empire, RCN, WBPH) | |
| | at LEHIGH 25, Stony Brook 2 | |
| 11 | LAFAYETTE 17, at GEORGETOWN 6 (Lafayette Sports Network -- Empire, RCN, WBPH) * | |
| | San Diego 37, at HOLY CROSS 31 | |
| | #8 Villanova 22, at #22 LEHIGH 16 (SE, Fox SportsNet-Pittsburgh) | |
| | at #14 Massachusetts 30, #4 COLGATE 20 | |
| | FORDHAM 14, at Albany 0 | |
| | BUCKNELL open | |
| 18 | at BUCKNELL 15, Cornell 9 | |
| | at COLGATE 17, Dartmouth 15 | |
| | FORDHAM 17, at Columbia 14 (YES) | |
| | at Duquesne 45, GEORGETOWN 7 | |
| | at Harvard 35, HOLY CROSS 0 (CN8) | |
| | at Princeton 35, LAFAYETTE 18 (CSTV, Patriot NJ Media, Lafayette Sports Network -- Empire, RCN, WBPH) | |
| | LEHIGH 34, at Liberty 16 | |
| 25 | at COLGATE 33, GEORGETOWN 0 (Time Warner 26) * | |
| | at BUCKNELL 42, Columbia 13 | |
| | at FORDHAM 41, Duquesne 34 | |
| | LAFAYETTE 21, at Richmond 16 (Lafayette Sports Network -- Empire, RCN, WBPH) | |
| | HOLY CROSS open | |
| | LEHIGH open | |
| 2 | BUCKNELL 35, at GEORGETOWN 19 * | |
| | FORDHAM 42, at HOLY CROSS 35 * | |
| | at Yale 31, COLGATE 28 | |
| | Harvard 38, at LAFAYETTE 23 | |
| | at LEHIGH 44, Albany 14 | |
| 9 | LEHIGH 42, at HOLY CROSS 14 * | |
| | Pennsylvania 32, at BUCKNELL 25 (2 OT) | |
| | at COLGATE 29, Princeton 26 | |
| | Brown 27, at FORDHAM 20 (OT) | |
| | at GEORGETOWN 21, VMI 0 | |
| | LAFAYETTE 35, at Columbia 14 | |
| 16 | LAFAYETTE 14, at BUCKNELL 13 (Lafayette Sports Network -- Empire, RCN, WBPH) * | |
| | COLGATE 10, at Cornell 6 (Time Warner 26) | |
| | HOLY CROSS 24, at Dartmouth 0 | |
| | LEHIGH 30, at Yale 24 (WFMZ, Fox SportsNet-Pittsburgh) | | |
| | FORDHAM open | |
| | GEORGETOWN open | |
| 23 | at LEHIGH 40, BUCKNELL 17 (SE) * | |
| | at COLGATE 41, HOLY CROSS 7 * | |
| | LAFAYETTE 35, at FORDHAM 20 (Lafayette Sports Network -- Empire, RCN, WBPH) * | |
| | at Monmouth 27, GEORGETOWN 10 | |
| 30 | BUCKNELL 42, at HOLY CROSS 27 * | |
| | at LEHIGH 21, COLGATE 14 * | |
| | at FORDHAM 33, GEORGETOWN 6* | |
| | LAFAYETTE open | |
| 6 | at COLGATE 22, LAFAYETTE 19 * | |
| | LEHIGH 49, at GEORGETOWN 18 * | |
| | at HOLY CROSS 44, MARIST 13 | |
| | at BUCKNELL 21, FORDHAM 20 * | |
| 13 | at LEHIGH 21, FORDHAM 14 * | |
| | at LAFAYETTE 56, HOLY CROSS 20 * | |
| | GEORGETOWN 23, at Davidson 0 | |
| | at BUCKNELL 42, COLGATE 7 * | |
| 20 | COLGATE 40, at FORDHAM 28 * | |
| | HOLY CROSS 31, at GEORGETOWN 28 (OT)* | |
| | at LAFAYETTE 24, LEHIGH 10 * | |
| | BUCKNELL 30, at Duquesne 20 | |
| 27 | No. 8 James Madison 14, at No. 16 LEHIGH 13 - I-AA Playoffs, First Round | |
| | at No. 10 Delaware 28, No. 25 LAFAYETTE 14 - I-AA Playoffs, First Round | |
* - indicates Patriot League contest
All times Eastern
|
 |