 |


2004-05 Women's Basketball Composite Schedule
| 19 | Eastern Michigan Classic (Ypsilanti, Mich.) |
| | LAFAYETTE 60, vs. UMES 44 | |
| | at Kent State 72, AMERICAN 53 | |
| | at HOLY CROSS 68, Providence 40 | |
| | at Cal Poly 72, NAVY 65 | |
| | Florida International Tournament (Miami, Fla.) |
| | Florida International 61, vs. BUCKNELL 44 | |
| | Marshall University Classic (Huntington, W.Va.) |
| | LEHIGH 61, vs. UNC-Asheville 51 | |
| 20 | Eastern Michigan Classic (Ypsilanti, Mich.) |
| | Wayne State 76, vs. LAFAYETTE 65 | |
| | Iona Tournament (New Rochelle N.Y.) |
| | Columbia 72, vs. ARMY 39 | |
| | Elmira Tournament (Elmira, N.Y.) |
| | COLGATE 73, vs. St. Bonaventure 71 | |
| | Florida International Tournament (Miami, Fla.) |
| | Florida A7M 68, vs. BUCKNELL 53 | |
| | Marshall University Classic (Huntington, W.Va.) |
| | at Marshall 68, LEHIGH 66 | |
| 21 | at AMERICAN 78, William & Mary 59 | |
| | at HOLY CROSS 73, Buffalo 42 | |
| | Iona Tournament (New Rochelle N.Y.) |
| | ARMY 74, vs. Iona 56 | |
| | at California 87, NAVY 55 | |
| | Elmira Tournament (Elmira, N.Y.) |
| | St. John's 78, vs. COLGATE 59 | |
| 23 | Massachusetts 61, at HOLY CROSS 60 | |
| | at LEHIGH 64, Princeton 51 | |
| 24 | at BUCKNELL 86, Cornell 63 | |
| | at Hofstra 71, COLGATE 70 | |
| | at AMERICAN 67, Mount St. Mary's 52 | |
| | at South Florida 82, ARMY 58 | |
| 26 | at AMERICAN 74, Loyola (Md.) 63 (OT) | |
| | at St. Francis (P.A.) 81, BUCKNELL 61 | |
| | Coors Rocky Mountain Invitational |
| | UAB 66, vs. HOLY CROSS 65 | |
| 27 | Canisius 78, at COLGATE 75 | |
| | at NAVY 80, Troy 66 | |
| | at Buffalo 54, LAFAYETTE 45 | |
| | ARMY 46, at Savannah State 39 | |
| | Coors Rocky Mountain Invitational |
| | HOLY CROSS 89, vs. Iona 46 | |
| 28 | AMERICAN 48, at UNC Asheville 46 | |
| | at Manhattan 77, BUCKNELL 49 | |
| 29 | LEHIGH 68, at Saint Joseph's 66 | |
| 30 | at Long Island 76, COLGATE 66 | |
| 1 | at ARMY 70, Coast Guard 50 | |
| | No. 21 Boston College 69, at HOLY CROSS 61 | |
| | at UMBC 59, NAVY 46 | |
| 2 | at LAFAYETTE 63, Radford 47 | |
| | Vermont 80, at COLGATE 63 | |
| 3 | at Georgetown 73, ARMY 63 | |
| | Southern Mississippi Tournament |
| | Austin Peay 64, vs. AMERICAN 53 | |
| 4 | Brown Classic (Providence, R.I.) |
| | LEHIGH 77, vs. Bowling Green 74 | |
| | at St. Bonaventure 61, NAVY 57 | |
| | Harvard 84, at LAFAYETTE 40 | |
| | Southern Mississippi Tournament |
| | AMERICAN 66, at Southern Mississippi 56 | |
| | at Albany 64, BUCKNELL 37 | |
| 5 | COLGATE 70, at Wagner 56 | |
| | at No. 8 Connecticut 75, HOLY CROSS 36 | |
| | Brown Classic (Providence, R.I.) |
| | at Brown 69, LEHIGH 61 | |
| 7 | at BUCKNELL 68, Buffalo 56 | |
| | HOLY CROSS 59, at Rhode Island 55 | |
| | at ARMY 79, Brown 72 | |
| 9 | HOLY CROSS 64, at Siena 56 | |
| | UMBC 73, at LAFAYETTE 57 | |
| 10 | at NAVY 72, Providence 42 | |
| 11 | at Georgetown 79, LAFAYETTE 52 | |
| | at COLGATE 83, Albany 77 | |
| | at UMBC 67, AMERICAN 49 | |
| 18 | at Jacksonville 63, NAVY 59 | |
| | at Coppin State 63, BUCKNELL 51 | |
| | Central Florida Tournament (Orlando, Fla.) |
| | at Central Florida 83, COLGATE 69 | |
| | at LEHIGH 82, Binghamton 79 (OT) | |
| 19 | at ARMY 77, Central Connecticut State 49 | |
| | Central Florida Tournament (Orlando, Fla.) |
| | vs. Marshall 88, COLGATE 68 | |
| 20 | Northeastern 68, at HOLY CROSS 64 | |
| | at LEHIGH 73, Fairleigh Dickinson 69 | |
| | at BUCKNELL 60, UMES 48 | |
| 22 | Sheraton Barcelo Navy Classic (Annapolis, Md.) |
| | at NAVY 69, Morehead State 46 | |
| | at St. Francis (N.Y.) 58, LAFAYETTE 33 | |
| 23 | Sheraton Barcelo Navy Classic (Annapolis, Md.) |
| | at NAVY 57, Delaware State 37 | |
| 28 | at Niagara 99, COLGATE 76 | |
| | at Robert Morris 55, ARMY 44 | |
| | University of Virginia Tournament |
| | James Madison 63, vs. AMERICAN 61 | |
| 29 | Texas Pan-American 59, at LAFAYETTE 51 | |
| | BUCKNELL 48, at Akron 47 | |
| | University of Virginia Tournament |
| | Albany 74, vs. AMERICAN 57 | |
| | Christmas City Classic (Bethlehem, Pa.) |
| | at LEHIGH 70, Yale 66 (SE2) | |
| 30 | at St. John's 75, HOLY CROSS 62 | |
| | at Bowling Green 80, BUCKNELL 60 | |
| | at Air Force 72, NAVY 62 | |
| | Christmas City Classic (Bethlehem, Pa.) |
| | Delaware 65, at LEHIGH 51 (SE2) | |
| 31 | Liberty 61, at AMERICAN 49 | |
| | Niagara 55, at ARMY 52 | |
| | at Florida State 64, COLGATE 43 | |
| 2 | at No. 19 DePaul 92, HOLY CROSS 49 | |
| 3 | at Delaware State 50, NAVY 43 | |
| | Howard 61, at LAFAYETTE 50 (LSN) | |
| | at BUCKNELL 90, Iona 66 | |
| | at ARMY 60, Air Force 53 | |
| | at COLGATE 63, Quinnipiac 61 | |
| | LEHIGH 62, at Columbia 49 | |
| 4 | at No. 2 Duke 101, HOLY CROSS 42 | |
| 5 | at Princeton 64, ARMY 53 | |
| | at Yale 57, LAFAYETTE 43 | |
| | Marist 55, at LEHIGH 53 | |
| | at Radford 59, NAVY 51 | |
| 6 | Brown 60, at AMERICAN 50 | |
| 8 | ARMY 68, at COLGATE 53 * | |
| | at HOLY CROSS 66, BUCKNELL 61 * | |
| | at NAVY 59, LAFAYETTE 46 * | |
| | at LEHIGH 72, AMERICAN 51 (SE2) * | |
| 10 | Pennsylvania 68, at LAFAYETTE 33 (LSN) | |
| 12 | LEHIGH 58, at LAFAYETTE 48 (LSN) (SE2) * | |
| | at HOLY CROSS 70, ARMY 53 * | |
| | NAVY 70, at AMERICAN 64 * | |
| | at BUCKNELL 67, COLGATE 65* | |
| 15 | AMERICAN 49, at LAFAYETTE 47 (LSN) * | |
| | at ARMY 65, BUCKNELL 61 * | |
| | HOLY CROSS 66, at COLGATE 65 * | |
| | at LEHIGH 65, NAVY 53 (SE2) * | |
| 17 | at ARMY 53, Cornell 41 | |
| | at BUCKNELL 80, Fairleigh Dickinson 64 | |
| 18 | Pennsylvania 68, at LEHIGH 53 | |
| | at Brown 64, NAVY 54 | |
| 21 | at AMERICAN 71, ARMY 64 (OT) * | |
| | at LAFAYETTE 55, BUCKNELL 53 (LSN) * | |
| | at LEHIGH 72, COLGATE 59 (SE2) * | |
| | HOLY CROSS 73, at NAVY 48 * | |
| 23 | ARMY 64, at NAVY 50* | |
| | at LEHIGH 52, BUCKNELL 44 (SE2) * | |
| | COLGATE 76, at LAFAYETTE 75 (LSN) * | |
| | HOLY CROSS 67, at AMERICAN 48* | |
| 25 | Princeton 82, at LAFAYETTE 72 (LSN) | |
| 27 | LEHIGH 72, at ARMY 64 * | |
| 28 | AMERICAN 56, at BUCKNELL 53 * | |
| | at HOLY CROSS 70, LAFAYETTE 48 * | |
| | at COLGATE 64, NAVY 53 * | |
| 30 | at ARMY 63, LAFAYETTE 49 * | |
| | at HOLY CROSS 71, LEHIGH 68 * | |
| | at COLGATE 67, AMERICAN 45 * | |
| | NAVY 53, at BUCKNELL 43 * | |
| 2 | UMES 62, at AMERICAN 59 (OT) | |
| 4 | AMERICAN 51, at ARMY 47 * | |
| | LAFAYETTE 68, at BUCKNELL 62 * | |
| | at HOLY CROSS 71, NAVY 57 * | |
| | at COLGATE 83, LEHIGH 72 * | |
| 6 | at HOLY CROSS 56, AMERICAN 47 * | |
| | at ARMY 89, NAVY 81 * | |
| | at COLGATE 79, LAFAYETTE 66 (TWS)* | |
| | LEHIGH 67, at BUCKNELL 55 * | |
| 11 | BUCKNELL 66, at AMERICAN 60 * | |
| | at LEHIGH 72, ARMY 53 * | |
| | at NAVY 78, COLGATE 73 * | |
| | HOLY CROSS 68, at LAFAYETTE 62 * | |
| 13 | ARMY 82, at LAFAYETTE 77 (OT) (LSN) * | |
| | BUCKNELL 65, at NAVY 58 * | |
| | at LEHIGH 73, HOLY CROSS 63 (SE2) * | |
| | at AMERICAN 73, COLGATE 59 * | |
| 19 | at HOLY CROSS 80, COLGATE 74 * (CSTV/PL) | |
| | at NAVY 64, LEHIGH 59 * | |
| | at AMERICAN 58, LAFAYETTE 56 * | |
| | ARMY 58, at BUCKNELL 56 * | |
| 23 | at AMERICAN 65, LEHIGH 50 * | |
| | ARMY 71, at COLGATE 69 * | |
| | at BUCKNELL 72, HOLY CROSS 71 * | |
| | at LAFAYETTE 68, NAVY 58 (LSN) * | |
| 26 | at NAVY 49, AMERICAN 46* | |
| | HOLY CROSS 74, at ARMY 61 * | |
| | at COLGATE 84, BUCKNELL 66 (TWS) * | |
| | at LEHIGH 74, LAFAYETTE 43 (SE2) * | |
| MARCH |
| 3 | Patriot League Tournament Quarterfinal - No. 6 COLGATE 78, vs. No. 3 ARMY 75 (at Lehigh) (SE2) | |
| | Patriot League Tournament Quarterfinal - No. 5 NAVY 62, vs. No. 4 AMERICAN 40 (at Holy Cross) | |
| | Patriot League Tournament Quarterfinal - No. 1 HOLY CROSS 74, vs. No. 8 LAFAYETTE 61 (at Holy Cross) (CSTV/PL) | |
| | Patriot League Tournament Quarterfinal - No. 2 LEHIGH 54, vs. No. 7 BUCKNELL 52 (at Lehigh) (SE2) | |
| 5 | Patriot League Tournament Semifinal - No. 1 Holy Cross 72, vs. No. 5 Navy 62 (at Holy Cross) | |
| | Patriot League Tournament Semifinal - No. 6 Colgate 65, No. 2 Lehigh 60 (at Lehigh) | |
| 9 | Patriot League Tournament Final - No. 1 Holy Cross 79, vs. No. 6 Colgate 70 (at Holy Cross/Hart Center) (CSTV/PL) | |
| 20 | NCAA Tournament First Round - No. 2 Ohio State 86, vs. No. 15 HOLY CROSS 45 (College Park, Md. - Comcast Center) (ESPN2) | |
CSTV/PL - Patriot League Television on CSTV
LSN - Lafayette Sports Network
SE2 - Service Electric 2 Sports
TWS - Time Warner Sports
|
 |